Office of District Election Officer,
Ballia 277001, Uttar Pradesh
General Election 2012
District Ballia
AC 357, Belthara (SC)
| AC 357, Belthara(SC) | |||||
| S.No | Name | Affidavit | Sex | Party Affiliation | |
| 01 | GORAKH PASWAN | Affidavit | Annexure 15 | M | SP |
| 02 | CHHATU RAM | Affidavit | Annexure 15 | M | BSP |
| 03 | RAM BACHAN | Affidavit | Annexure 15 | M | INC |
| 04 | SURYA BALI | Affidavit | Annexure 15 | M | BSP |
| 05 | KRISHNA MOHAN | Affidavit | Annexure 15 | M | RJW(KRANTIKARI) |
| 06 | CHANDRA BALI | Affidavit | Annexure 15 | M | LJSP |
| 07 | CHANDRA SHEKHAR | Annexure 15 | M | JWP | |
| 08 | DEVIKA | Affidavit | Annexure 15 | F | ARVP |
| 09 | DHIRENDRA | Affidavit | Annexure 15 | M | RUC |
| 10 | NARESH | Affidavit | Annexure 15 | M | PP |
| 11 | PARASHURAM PRASAD | Affidavit | Annexure 15 | M | LOK DAL |
| 12 | PRAVEEN PRAKASH | Affidavit | M | SBSP | |
| 13 | RAM ASHISH | Affidavit |
Annexure 15 |
M | RSD |
| 14 | LALU | Affidavit | Annexure 15 | M | RLM |
| 15 | SUMAN PRATAP | Affidavit | Annexure 15 | M | BSD |
| 16 | HARDEO | Affidavit | Annexure 15 | M | JDU |
| 17 | AKANKSHA | Affidavit | Annexure 15 | F | INDEPENDENT |